Monday, January 23, 2012
F1 Drivers and Teams - 2012
Monday, January 23, 2012
![]() | ![]() | ![]() | |||
| Red Bull Racing | 1 | Sebastian Vettel | 2 | Mark Webber | |
| Born | 3 July 1987 (age 24) | 27 August 1976 (age 35) | |||
| Nationality | German | Australian | |||
| Championships | 2 (2010, 2011) | 0 | |||
![]() | ![]() | ![]() | |||
| Vodafone McLaren Mercedes | 3 | Jenson Button | 4 | Lewis Hamilton | |
| Born | 19 January 1980 (age 32) | 7 January 1985 (age 27) | |||
| Nationality | British | British | |||
| Championships | 1 (2009) | 1 (2008) | |||
![]() | ![]() | ![]() | |||
| Scuderia Ferrari | 5 | Fernando Alonso | 6 | Felipe Massa | |
| Born | 29 July 1981 (age 30) | 25 April 1981 (age 30) | |||
| Nationality | Spanish | Brazilian | |||
| Championships | 2 (2005, 2006) | 0 | |||
![]() | ![]() | ![]() | |||
| Mercedes AMG Petronas Formula One Team | 7 | Michael Schumacher | 8 | Nico Rosberg | |
| Born | 3 January 1969 (age 43) | 27 June 1985 (age 26) | |||
| Nationality | German | German | |||
| Championships | 7 (1994, 1995, 2000, 2001, 2002, 2003, 2004) | 0 | |||
![]() | ![]() | ![]() | |||
| Lotus F1 Team Limited | 9 | Kimi Räikkönen | 10 | Romain Grosjean | |
| Born | 17 October 1979 (age 32) | April 17, 1986 (age 25) | |||
| Nationality | Finnish | French | |||
| Championships | 1 (2007) | 0 | |||
![]() | ![]() | ![]() | |||
| Sahara Force India F1 Team | 11 | Paul di Resta | 12 | Nico Hülkenberg | |
| Born | 16 April 1986 (age 25) | 19 August 1987 (age 24) | |||
| Nationality | British | German | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| Sauber F1 Team | 14 | Kamui Kobayashi | 15 | Sergio Pérez | |
| Born | 13 September 1986 (age 25) | 26 January 1990 (age 21) | |||
| Nationality | Japanese | Mexican | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| Scuderia Toro Rosso | 16 | Daniel Ricciardo | 17 | Jean-Éric Vergne | |
| Born | 1 July 1989 (age 22) | 25 April 1990 (age 21) | |||
| Nationality | Australian | French | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| Williams F1 | 18 | Pastor Maldonado | 19 | Bruno Senna | |
| Born | 10 March 1985 (age 26) | 15 October 1983 (age 28) | |||
| Nationality | Venezuelan | Brazilian | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| Caterham F1 Team | 20 | Heikki Kovalainen | 21 | Vitaly Petrov | |
| Born | 19 October 1981 (age 30) | 8 September 1984 (age 27) | |||
| Nationality | Finnish | Russian | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| HRT Formula One Team | 22 | Pedro de la Rosa | 23 | Narain Karthikeyan | |
| Born | 24 February 1971 (age 40) | 14 January 1977 (age 35) | |||
| Nationality | Spanish | Indian | |||
| Championships | 0 | 0 | |||
![]() | ![]() | ![]() | |||
| Marussia F1 Team | 24 | Timo Glock | 25 | Charles Pic | |
| Born | 18 March 1982 (age 29) | 15 February 1990 (age 21) | |||
| Nationality | German | French | |||
| Championships | 0 | 0 | |||
* The FIA Formula 1 World Championship entry list does not have a number 13. The number is generally considered to be an unlucky number. It was used in the early years of the sport but in the 1920s it was dropped after the Delage factory team suffered two fatal accidents with the number in the course of just a few months.
Images(C) www.formula1.com, F1aldia
F1, FORMULA 1, FORMULA ONE, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX are trademarks owned by Formula One group of companies. This blog is unofficial and bears no relation to the Formula One group. Official Formula One information can be found @ www.formula1.com
F1 Drivers and Teams - 2012
2012-01-23T19:19:00+05:30
Admin
2012 F1 Drivers|2012 F1 season|2012 F1 Teams|
Subscribe to:
Post Comments (Atom)





































