Wednesday, January 25, 2012
2012 Formula 1 Petronas Malaysia Grand Prix
Wednesday, January 25, 2012
Details
| Race Date: | 25-Mar-12 |
| Circuit Name: | Sepang International Circuit |
| Number of Laps: | 56 |
| Circuit Length: | 5.543 km |
| Race Distance: | 310.408 km |
| Lap Record: | 1:34.223 - JP Montoya (2004) |
On 13 February 2008, the management of the Sepang International Circuit announced its aim to become Formula One's second night race from 2009 after Singapore, following discussions about buying a floodlighting system. Its plans seem to be moving forward when Datuk Mokhzani Mahathir, the chairman of the circuit, revealed that they were in the process of securing a lighting system. He was quoted as saying, "They might be custom made for the circuit."
However, since then, the organizers have confirmed that they will not be making the race a night race, but will be adopting a late-afternoon start time. The 2009 Malaysian Grand Prix indeed did adopt a late afternoon start time. However this proved disastrous due to heavy rainfall and the race not being able to be restarted due to the low light level making it through the clouds. The race was abandoned
Event Timetable:
| Date | Event | Time |
| Friday 23rd March 2012 | Malaysian Grand Prix Free Practice 1 | 10:00-11:30 |
| Friday 23rd March 2012 | Malaysian Grand Prix Free Practice 1 | 14:00-15:30 |
| Saturday 24th March 2012 | Malaysian Grand Prix Free Practice 3 | 13:00-14:00 |
| Saturday 24th March 2012 | Malaysian Grand Prix Qualifying | 16:00 |
| Sunday 25th March 2012 | Malaysian Grand Prix | 16:00 |
Circuit Diagram
| Race Information | Last race (2011): | ||
| Laps | 56 | Pole position | Sebastian Vettel |
| Circuit length | 5.543 km (3.444 mi) | Red Bull-Renault | |
| Race length | 310.408 km (192.878 mi) | 1:34.870 | |
| Number of times held | 31 | Podium | 1. Sebastian Vettel |
| First held | 1999 | Red Bull-Renault | |
| Most wins (drivers) | Michael Schumacher (3) | 1h 37m 39.832s | |
| Most wins (constructors) | Ferrari (5) | 2. Jenson Button | |
| McLaren-Mercedes | |||
| Maximum speed (2010) | 303.2 kph (188.4 mph) | +3.261 | |
| Lewis Hamilton, McLaren | 3. Nick Heidfeld | ||
| DRS zone (race) | Pit straight | Renault | |
| +25.075 | |||
| Fastest lap | Mark Webber | ||
| Red Bull-Renault | |||
| 1:40.571 | |||
F1, FORMULA 1, FORMULA ONE, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX are trademarks owned by Formula One group of companies. This blog is unofficial and bears no relation to the Formula One group. Official Formula One information can be found @ www.formula1.com
2012 Formula 1 Petronas Malaysia Grand Prix
2012-01-25T01:41:00+05:30
Admin
2012 F1 season|Malaysia GP|
Subscribe to:
Post Comments (Atom)



