Wednesday, January 25, 2012
2012 Formula 1 Japanese Grand Prix
Wednesday, January 25, 2012
Details
| Race Date: | 7-Oct-12 |
| Number of Laps: | 53 |
| Circuit Length: | 5.807 km |
| Race Distance: | 307.471 km |
| Lap Record: | 1:31.540 - K. Raikkonen (2005) |
-WikipediaFollowing two tremendous accidents in 2002 and 2003, safety has been a concern at the circuit's 130R, a 130 metres (427 ft) radius turn starting past the Crossover which has been compared to Spa's Eau Rouge. In 2002, Toyota F1 driver Allan McNish suffered a high-speed crash through the bump, which sent him through a metal fence; fortunately, he was not seriously injured.
Track officials revised the 130R, redesigning it as a double-apex section, one with an 85 metres (279 ft) radius, and then a second featuring a 340 metres (1,115 ft) radius, leading to a much closer Casio Triangle (chicane), with the chicane becoming a "bus stop" type for motorcycles.
However, the problem continued for the new revised section. During the 2003 MotoGP Grand Prix of Japan, the track's first major event since the revisions, MotoGP rider Daijiro Kato was killed when he crashed in the new section, on his way to the braking zone for the Casio Triangle. MotoGP has not returned to Suzuka since the incident.
Event Timetable
| Date | Event | Time |
| Friday 5th October 2012 | Japanese Grand Prix Free Practice 1 | 10:00-11:30 |
| Friday 5th October 2012 | Japanese Grand Prix Free Practice 2 | 14:00-15:30 |
| Saturday 6th October 2012 | Japanese Grand Prix Free Practice 3 | 11:00-12:00 |
| Saturday 6th October 2012 | Japanese Grand Prix Qualifying | 14:00 |
| Sunday 7th October 2012 | Japanese Grand Prix | 15:00 |
Circuit Diagram
| Race information | Last race (2011) | ||
| Laps | 53 | Pole position | Sebastian Vettel |
| Circuit length | 5.807 km (3.608 mi) | Red Bull-Renault | |
| Race length | 307.471km (191.054 mi) | 1.30.785 | |
| Number of times held | 38 | Podium | 1. Jenson Button |
| First held | 1963 | McLaren-Mercedes | |
| Most wins (drivers) | Michael Schumacher (6) | 30:53.4 | |
| Most wins (constructors) | McLaren (9) | 2. Fernando Alonso | |
| Ferrari | |||
| Maximum speed (2010) | 310.6 kph (192.998 mph) | +1.16 | |
| Michael Schumacher, Mercedes | 3. Sebastian Vettel | ||
| DRS zone/s (race) | Start/Finish straight | Red Bull-Renault | |
| +2.006s | |||
| Fastest lap | Jenson Button | ||
| McLaren-Mercedes | |||
| 1:36.568 on lap 52 | |||
F1, FORMULA 1, FORMULA ONE, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX are trademarks owned by Formula One group of companies. This blog is unofficial and bears no relation to the Formula One group. Official Formula One information can be found @ www.formula1.com
2012 Formula 1 Japanese Grand Prix
2012-01-25T17:49:00+05:30
Admin
2012 F1 season|Japanese GP|
Subscribe to:
Post Comments (Atom)



