Wednesday, January 25, 2012
2012 Formula 1 European Grand Prix
Wednesday, January 25, 2012
Details
| Race Date: | 24-Jun-12 |
| Circuit Name: | Valencia Street Circuit |
| Number of Laps: | 57 |
| Circuit Length: | 5.419 km |
| Race Distance: | 308.883 km |
| Lap Record: | 1:38.683 - T Glock (2009) |
The Valencia Street Circuit (Valencian: Circuit Urbà de València, Spanish: Circuito Urbano de Valencia) is a semi-permanent street circuit in Valencia, Spain which will host the Formula One European Grand Prix for seven years. The first race meeting on the circuit was held over the 23/24 August 2008 weekend, with Felipe Massa winning the main event, the European Grand Prix, after starting from pole position. The circuit utilizes the roads skirting around the city's harbour and America's Cup port area – including a section over a 140-metre-long (460 ft) swing bridge, and also includes some roads designed exclusively for racing purposes by the German architect Hermann Tilke who also designed the infrastructural buildings for the circuit.-Wikipedia
Event Timetable
| Date | Event | Time |
| Friday 22nd June 2012 | European Grand Prix Free Practice 1 | 10:00-11:30 |
| Friday 22nd June 2012 | European Grand Prix Free Practice 2 | 14:00-15:30 |
| Saturday 23rd June 2012 | European Grand Prix Free Practice 3 | 11:00-12:00 |
| Saturday 23rd June 2012 | European Grand Prix Qualifying | 14:00 |
| Sunday 24th June 2012 | European Grand Prix | 14:00 |
Circuit Diagram
| Race information | Last race (2011) | ||
| Laps | 57 | Pole position | Sebastian Vettel |
| Circuit length | 5.419 km (3.367 mi) | Red Bull-Renault | |
| Race length | 308.883 km (191.931 mi) | 1:36.975 | |
| Number of times held | 4 | Podium | 1. Sebastian Vettel |
| First held | 2008 | Red Bull-Renault | |
| Most wins (drivers) | Sebastian Vettel (2) | 1h 39m 36.169s | |
| Most wins (constructors) | Red Bull-Renault (2) | 2. Fernando Alonso | |
| Ferrari | |||
| +10.891s | |||
| 3. Mark Webber | |||
| Red Bull-Renault | |||
| +27.255s | |||
| Fastest lap | Sebastian Vettel | ||
| Red Bull-Renault | |||
| 1:41.852 | |||
F1, FORMULA 1, FORMULA ONE, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX are trademarks owned by Formula One group of companies. This blog is unofficial and bears no relation to the Formula One group. Official Formula One information can be found @ www.formula1.com
2012 Formula 1 European Grand Prix
2012-01-25T13:19:00+05:30
Admin
2012 F1 season|European GP|
Subscribe to:
Post Comments (Atom)



